Trends as of 27-Jul-2026 at 3:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jul-2026 3:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 85.4 | 2 | 5 | ENE | 18 | 37.1 | 29.824 | 0.00 |
| 5 minutes ago | 85.5 | 4 | 7 | ESE | 18 | 37.2 | 29.827 | 0.00 |
| 10 minutes ago | 86.2 | 4 | 7 | E | 17 | 36.3 | 29.825 | 0.00 |
| 15 minutes ago | 86.1 | 4 | 6 | ENE | 18 | 37.6 | 29.826 | 0.00 |
| 20 minutes ago | 86.0 | 4 | 6 | E | 18 | 37.5 | 29.826 | 0.00 |
| 30 minutes ago | 86.4 | 6 | 9 | ESE | 17 | 36.4 | 29.827 | 0.00 |
| 45 minutes ago | 85.6 | 1 | 3 | SSE | 16 | 34.3 | 29.823 | 0.00 |
| 60 minutes ago | 85.0 | 3 | 7 | WSW | 27 | 47.3 | 29.827 | 0.00 |
| 75 minutes ago | 85.1 | 2 | 3 | SE | 27 | 47.4 | 29.828 | 0.00 |
| 90 minutes ago | 84.8 | 2 | 8 | SSE | 28 | 48.1 | 29.833 | 0.00 |
| 105 minutes ago | 85.3 | 2 | 2 | SSE | 28 | 48.5 | 29.836 | 0.00 |
| 120 minutes ago | 84.3 | 1 | 3 | WNW | 30 | 49.5 | 29.839 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.08 in (0 rain days this month) | Month | 0.02 in last month. |
| Year | 6.32 in ( 17 rain days this year) | Year | 0.29 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.9 °F at 2:46pm | Max > 86 °F | 4 days |
| Yest. | 83.4 °F at 12:22pm | Max > 77 °F | 6 days |
| Month | 88.4 °F on 24-Jul-2026 | Warmest day | 82.6 °F on 22-Jul-2026 |
| Year | 88.4 °F on 24-Jul-2026 | Warmest night | 70.4 °F on 26-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.0 °F at 6:13am | Min < 32 °F | 0 days |
| Yest. | 64.1 °F at 3:37am | Min < 5 °F | 0 days |
| Month | 57.7 °F on 23-Jul-2026 | Coldest day | 77.9 °F on 26-Jul-2026 |
| Year | 57.7 °F on 23-Jul-2026 | Coldest night | 66.4 °F on 23-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.794 inHg at 3:25am | Today | 59.0 °F at 6:13am |
| Yest. | 29.784 inHg at 4:20am | Yest. | 64.1 °F at 3:37am |
| Month | 29.765 inHg on 23-Jul-2026 | Month | 57.7 °F on 23-Jul-2026 |
| Year | 29.765 inHg on 23-Jul-2026 | Year | 57.7 °F on 23-Jul-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 in | Today | 0.00 in |
| Yest. | 0.168 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph ENE | |
| Gust | 3.5 mph ENE | |
| Gust/hr | 9.6 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph E at 9:30am | |
| Yest. | 16.0 mph at 2:28pm | |
| Month | 18.3 mph on 25-Jul-2026 | |
| Year | 18.3 mph on 25-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph WNW at 1:51pm | |
| Yest. | 10.2 mph at 9:04am | |
| Month | 12.3 mph on 25-Jul-2026 | |
| Year | 12.3 mph on 25-Jul-2026 | |
| WIND RUN | ||
| Today | 74.22 miles | |
| Month | 531.84 miles | |
| Year | 531.84 miles | |

