Trends as of 09-Oct-2025 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2025 8:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.2 | 0.0 | 0.0 | SW | 48 | 43.2 | 29.866 | 0.00 |
5 minutes ago | 63.1 | 0.0 | 0.0 | NE | 48 | 43.0 | 29.868 | 0.00 |
10 minutes ago | 62.7 | 0.0 | 0.0 | ENE | 47 | 42.2 | 29.868 | 0.00 |
15 minutes ago | 62.0 | 0.0 | 0.0 | NE | 48 | 42.1 | 29.872 | 0.00 |
20 minutes ago | 61.1 | 0.0 | 0.0 | NE | 49 | 41.8 | 29.873 | 0.00 |
30 minutes ago | 58.9 | 0.0 | 0.0 | NE | 48 | 39.2 | 29.878 | 0.00 |
45 minutes ago | 58.7 | 0.0 | 0.0 | NW | 46 | 38.0 | 29.873 | 0.00 |
60 minutes ago | 59.4 | 0.0 | 0.0 | NW | 46 | 38.6 | 29.869 | 0.00 |
75 minutes ago | 61.4 | 0.0 | 0.0 | SW | 47 | 41.0 | 29.862 | 0.00 |
90 minutes ago | 62.5 | 2.3 | 3.5 | SW | 46 | 41.4 | 29.862 | 0.00 |
105 minutes ago | 62.6 | 0.0 | 1.2 | SW | 46 | 41.5 | 29.870 | 0.00 |
120 minutes ago | 62.4 | 2.3 | 8.1 | SSW | 46 | 41.4 | 29.879 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 29-Sep-2025 4:23am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.42 in last month. |
Year | 0.00 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.7 °F at 1:53am | Max > 86 °F | 0 days |
Yest. | 73.4 °F at 3:07pm | Max > 77 °F | 0 days |
Month | 73.4 °F on 08-Oct-2025 | Warmest day | 62.6 °F on 01-Oct-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 60.0 °F on 09-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.5 °F at 12:08am | Min < 32 °F | 4 days |
Yest. | 33.1 °F at 7:10am | Min < 5 °F | 0 days |
Month | 29.7 °F on 05-Oct-2025 | Coldest day | 50.7 °F on 04-Oct-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 37.4 °F on 05-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.859 inHg at 6:37am | Today | 57.5 °F at 12:08am |
Yest. | 29.933 inHg at 6:22pm | Yest. | 33.1 °F at 7:10am |
Month | 29.800 inHg on 03-Oct-2025 | Month | 29.7 °F on 05-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.145 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 206 W/m2 at 7:58am | Today | 0.0 index at 12:00am |
Yest. | 835.0 W/m2 at 12:28pm | Yest. | 6.3 index at 12:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph SSW at 1:47am | |
Yest. | 15.0 mph at 1:10pm | |
Month | 21.0 mph on 03-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph SSW at 1:47am | |
Yest. | 5.3 mph at 11:44am | |
Month | 12.6 mph on 03-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 4.20 miles | |
Month | 100.68 miles | |
Year | 6891.41 miles |