Trends as of 10-Sep-2026 at 4:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Sep-2026 4:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.3 | 0.0 | 1.2 | ENE | 42 | 56.0 | 29.853 | 0.00 |
| 5 minutes ago | 81.1 | 0.0 | 2.3 | SSW | 43 | 56.5 | 29.855 | 0.00 |
| 10 minutes ago | 80.5 | 1.2 | 2.3 | WSW | 42 | 55.3 | 29.859 | 0.00 |
| 15 minutes ago | 79.8 | 1.2 | 2.3 | SSE | 43 | 55.3 | 29.863 | 0.00 |
| 20 minutes ago | 79.9 | 3.5 | 5.8 | N | 42 | 54.8 | 29.868 | 0.00 |
| 30 minutes ago | 80.8 | 3.5 | 5.8 | NW | 41 | 54.9 | 29.875 | 0.00 |
| 45 minutes ago | 78.2 | 3.5 | 3.5 | WSW | 45 | 55.1 | 29.885 | 0.00 |
| 60 minutes ago | 76.4 | 4.6 | 5.8 | E | 46 | 54.1 | 29.892 | 0.00 |
| 75 minutes ago | 75.0 | 4.6 | 8.1 | SE | 53 | 56.7 | 29.896 | 0.00 |
| 90 minutes ago | 73.1 | 2.3 | 4.6 | SE | 58 | 57.5 | 29.908 | 0.00 |
| 105 minutes ago | 72.5 | 2.3 | 3.5 | SSE | 58 | 56.9 | 29.919 | 0.00 |
| 120 minutes ago | 74.4 | 2.3 | 3.5 | S | 53 | 56.1 | 29.924 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-Sep-2026 6:50am |
| Yest. | 0.02 in | Week | 1.44 in over last 7 days. |
| Month | 1.44 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 8.61 in ( 25 rain days this year) | Year | 5.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.3 °F at 4:17pm | Max > 86 °F | 0 days |
| Yest. | 76.9 °F at 11:13am | Max > 77 °F | 1 day |
| Month | 81.3 °F on 10-Sep-2026 | Warmest day | 70.0 °F on 09-Sep-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 62.4 °F on 10-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.7 °F at 1:18am | Min < 32 °F | 0 days |
| Yest. | 53.3 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 45.3 °F on 01-Sep-2026 | Coldest day | 56.7 °F on 06-Sep-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 53.4 °F on 02-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.852 inHg at 4:19pm | Today | 58.7 °F at 1:18am |
| Yest. | 29.997 inHg at 7:31pm | Yest. | 53.3 °F at 7:01am |
| Month | 29.756 inHg on 04-Sep-2026 | Month | 44.7 °F on 01-Sep-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.112 in | Yest. | 0.02 in |
| Month | 1.48 in | Month | 1.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1144 W/m2 at 12:39pm | Today | 8.7 index at 12:40pm |
| Yest. | 1183.0 W/m2 at 1:06pm | Yest. | 9.4 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph NE | |
| Gust | 1.0 mph NE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ENE at 2:58pm | |
| Yest. | 12.0 mph at 11:29am | |
| Month | 23.0 mph on 01-Sep-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph WNW at 2:59pm | |
| Yest. | 9.7 mph at 11:47am | |
| Month | 14.1 mph on 05-Sep-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 21.79 miles | |
| Month | 711.16 miles | |
| Year | 7988.15 miles | |

