Trends as of 15-Jan-2026 at 12:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 12:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.0 | 0.0 | 0.0 | ENE | 29 | 25.0 | 30.182 | 0.00 |
| 5 minutes ago | 56.9 | 0.0 | 3.5 | NE | 28 | 24.0 | 30.184 | 0.00 |
| 10 minutes ago | 56.6 | 0.0 | 1.2 | ENE | 28 | 23.9 | 30.189 | 0.00 |
| 15 minutes ago | 56.6 | 1.2 | 1.2 | E | 28 | 23.9 | 30.190 | 0.00 |
| 20 minutes ago | 56.5 | 1.2 | 3.5 | N | 29 | 24.6 | 30.193 | 0.00 |
| 30 minutes ago | 56.6 | 0.0 | 2.3 | NE | 29 | 24.7 | 30.195 | 0.00 |
| 45 minutes ago | 56.5 | 0.0 | 2.3 | ENE | 29 | 24.6 | 30.207 | 0.00 |
| 60 minutes ago | 56.4 | 0.0 | 1.2 | NE | 30 | 25.3 | 30.219 | 0.00 |
| 75 minutes ago | 55.8 | 1.2 | 4.6 | ENE | 30 | 24.8 | 30.224 | 0.00 |
| 90 minutes ago | 55.2 | 0.0 | 1.2 | NE | 30 | 24.3 | 30.228 | 0.00 |
| 105 minutes ago | 54.1 | 0.0 | 1.2 | ENE | 34 | 26.3 | 30.227 | 0.00 |
| 120 minutes ago | 53.5 | 0.0 | 1.2 | NE | 34 | 25.8 | 30.229 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.44 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.1 °F at 11:59am | Max > 86 °F | 0 days |
| Yest. | 54.9 °F at 12:27pm | Max > 77 °F | 0 days |
| Month | 57.1 °F on 15-Jan-2026 | Warmest day | 50.1 °F on 14-Jan-2026 |
| Year | 57.1 °F on 15-Jan-2026 | Warmest night | 45.0 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.1 °F at 6:06am | Min < 32 °F | 8 days |
| Yest. | 37.5 °F at 6:58pm | Min < 5 °F | 0 days |
| Month | 19.9 °F on 09-Jan-2026 | Coldest day | 28.7 °F on 09-Jan-2026 |
| Year | 19.9 °F on 09-Jan-2026 | Coldest night | 23.4 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.180 inHg at 11:59am | Today | 32.1 °F at 6:06am |
| Yest. | 30.269 inHg at 4:11pm | Yest. | 37.5 °F at 6:58pm |
| Month | 29.923 inHg on 04-Jan-2026 | Month | 17.3 °F on 08-Jan-2026 |
| Year | 29.923 inHg on 04-Jan-2026 | Year | 17.3 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.068 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 638 W/m2 at 11:53am | Today | 2.9 index at 11:42am |
| Yest. | 657.0 W/m2 at 11:50am | Yest. | 3.0 index at 11:58am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NE at 10:27am | |
| Yest. | 12.0 mph at 11:28am | |
| Month | 31.0 mph on 01-Jan-2026 | |
| Year | 31.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph E at 2:13am | |
| Yest. | 4.2 mph at 9:39pm | |
| Month | 20.3 mph on 08-Jan-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 1.36 miles | |
| Month | 721.45 miles | |
| Year | 721.45 miles | |

