Trends as of 04-Mar-2026 at 2:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Mar-2026 2:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.7 | 1.2 | 3.5 | N | 41 | 33.2 | 30.062 | 0.00 |
| 5 minutes ago | 56.9 | 0.0 | 2.3 | NNW | 41 | 33.4 | 30.064 | 0.00 |
| 10 minutes ago | 57.5 | 1.2 | 2.3 | NNW | 40 | 33.4 | 30.063 | 0.00 |
| 15 minutes ago | 58.8 | 0.0 | 0.0 | NNW | 37 | 32.6 | 30.062 | 0.00 |
| 20 minutes ago | 58.7 | 0.0 | 2.3 | NE | 35 | 31.1 | 30.063 | 0.00 |
| 30 minutes ago | 58.4 | 0.0 | 0.0 | N | 35 | 30.8 | 30.063 | 0.00 |
| 45 minutes ago | 56.9 | 1.2 | 5.8 | NE | 35 | 29.5 | 30.059 | 0.00 |
| 60 minutes ago | 56.9 | 5.8 | 8.1 | ENE | 35 | 29.5 | 30.071 | 0.00 |
| 75 minutes ago | 58.9 | 3.5 | 8.1 | ENE | 33 | 29.8 | 30.077 | 0.00 |
| 90 minutes ago | 59.2 | 0.0 | 1.2 | NNW | 32 | 29.3 | 30.081 | 0.00 |
| 105 minutes ago | 59.2 | 0.0 | 0.0 | N | 33 | 30.1 | 30.088 | 0.00 |
| 120 minutes ago | 57.3 | 0.0 | 0.0 | NW | 31 | 26.9 | 30.095 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 2.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.5 °F at 12:36pm | Max > 86 °F | 0 days |
| Yest. | 54.6 °F at 1:49pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.2 °F at 4:17am | Min < 32 °F | 3 days |
| Yest. | 26.4 °F at 4:22am | Min < 5 °F | 0 days |
| Month | 26.4 °F on 03-Mar-2026 | Coldest day | 47.6 °F on 03-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 31.8 °F on 04-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.058 inHg at 1:39pm | Today | 27.2 °F at 4:17am |
| Yest. | 29.997 inHg at 12:00am | Yest. | 26.4 °F at 4:22am |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 26.4 °F on 03-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.106 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 956 W/m2 at 1:03pm | Today | 6.5 index at 12:14pm |
| Yest. | 967.0 W/m2 at 12:50pm | Yest. | 6.6 index at 11:54am |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NE at 12:57pm | |
| Yest. | 11.5 mph at 12:47pm | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph NNE at 10:22am | |
| Yest. | 6.2 mph at 10:24am | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 2.97 miles | |
| Month | 74.23 miles | |
| Year | 1922.72 miles | |

