Trends as of 29-May-2026 at 2:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-May-2026 2:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.5 | 0.0 | 0.0 | WNW | 45 | 35.4 | 29.966 | 0.00 |
| 5 minutes ago | 56.8 | 0.0 | 0.0 | NNW | 44 | 35.1 | 29.967 | 0.00 |
| 10 minutes ago | 56.7 | 0.0 | 0.0 | NW | 44 | 35.0 | 29.966 | 0.00 |
| 15 minutes ago | 57.1 | 0.0 | 0.0 | NNW | 44 | 35.4 | 29.965 | 0.00 |
| 20 minutes ago | 56.5 | 0.0 | 2.3 | N | 46 | 35.9 | 29.967 | 0.00 |
| 30 minutes ago | 56.2 | 0.0 | 0.0 | NNW | 46 | 35.7 | 29.972 | 0.00 |
| 45 minutes ago | 56.0 | 0.0 | 0.0 | NNW | 46 | 35.5 | 29.964 | 0.00 |
| 60 minutes ago | 56.6 | 0.0 | 0.0 | NNW | 43 | 34.3 | 29.963 | 0.00 |
| 75 minutes ago | 55.3 | 0.0 | 1.2 | N | 44 | 33.8 | 29.962 | 0.00 |
| 90 minutes ago | 54.7 | 0.0 | 1.2 | NNW | 44 | 33.2 | 29.960 | 0.00 |
| 105 minutes ago | 54.1 | 0.0 | 0.0 | NW | 46 | 33.8 | 29.964 | 0.00 |
| 120 minutes ago | 54.7 | 0.0 | 0.0 | NW | 45 | 33.8 | 29.961 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 33 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.24 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 4.79 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.1 °F at 2:22pm | Max > 86 °F | 0 days |
| Yest. | 57.7 °F at 3:42pm | Max > 77 °F | 4 days |
| Month | 79.1 °F on 11-May-2026 | Warmest day | 70.6 °F on 11-May-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 56.3 °F on 15-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.2 °F at 3:01am | Min < 32 °F | 6 days |
| Yest. | 30.0 °F at 5:02am | Min < 5 °F | 0 days |
| Month | 26.6 °F on 19-May-2026 | Coldest day | 43.3 °F on 05-May-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 34.6 °F on 28-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.866 inHg at 5:26am | Today | 27.9 °F at 4:19am |
| Yest. | 29.833 inHg at 1:57am | Yest. | 24.5 °F at 12:17am |
| Month | 29.539 inHg on 17-May-2026 | Month | 24.5 °F on 28-May-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.154 in | Yest. | 0.00 in |
| Month | 5.07 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1039 W/m2 at 11:52am | Today | 8.7 index at 12:28pm |
| Yest. | 1030.0 W/m2 at 12:46pm | Yest. | 7.9 index at 12:39pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SW at 5:28am | |
| Yest. | 17.3 mph at 12:17am | |
| Month | 29.0 mph on 02-May-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph WNW at 5:29am | |
| Yest. | 11.2 mph at 12:17am | |
| Month | 15.1 mph on 02-May-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 28.60 miles | |
| Month | 463.12 miles | |
| Year | 3682.28 miles | |

